RookieRadar / Football / Week by week / Week 5
Week 5 rookie snap counts and risers
123 of the 173 rookies we track played in Week 5 of the 2026 season. This page is a permanent snapshot of that week.
Biggest usage changes in Week 5
Week 5 compared with each player's last three full games before it. QB/RB/WR/TE only.
Up
Jalon Daniels
+47.0 pts
snap share53% → 100%
PPR pts5.16 avg → 13.86
W5: 19/25, 189 pass yds, 1 TD, 0 INT, 23 rush yds
Germie Bernard
+43.3 pts
snap share49% → 92%
PPR pts4.33 avg → 14.4
W5: 6/9 rec/tgt, 80 yds, 0 TD
Kevin Coleman
+11.0 pts
snap share53% → 64%
PPR pts0.87 avg → 12
W5: 3/7 rec/tgt, 30 yds, 1 TD
Eli Raridon
+13.0 pts
snap share44% → 57%
PPR pts4.47 avg → 10.7
W5: 5/5 rec/tgt, 57 yds, 0 TD
Makai Lemon
+12.0 pts
snap share69% → 81%
PPR pts4.5 avg → 9.3
W5: 5/7 rec/tgt, 43 yds, 0 TD
Down
Bryce Lance
-36.7 pts
snap share79% → 42%
PPR pts1.17 avg → 0
W5: 0/3 rec/tgt, 0 yds, 0 TD
Dohnte Meyers
-25.3 pts
snap share54% → 29%
PPR pts7.03 avg → 3.2
W5: 2/2 rec/tgt, 12 yds, 0 TD
Ted Hurst
-17.0 pts
snap share63% → 46%
PPR pts6.73 avg → 0
W5: 0/0 rec/tgt, 0 yds, 0 TD
Carnell Tate
-6.3 pts
snap share82% → 76%
PPR pts13 avg → 1.6
W5: 1/5 rec/tgt, 6 yds, 0 TD
Jeremiyah Love
snap share50% → 49%
PPR pts11.97 avg → 2.2
W5: 12 car, 22 rush yds, 0 rec, 0 rec yds, 0 TD
Other positions
Up
Keith Abney
+71.7 pts
snap share9% → 81%
Def. impact pts1 avg → 12
W5: 6 tkl, 1 INT, 1 PD
Jayden Williams
+94.0 pts
snap share6% → 100%
PPR pts avg →
W5: 73 offensive snaps
Logan Taylor
+80.5 pts
snap share20% → 100%
PPR pts avg →
W5: 67 offensive snaps
Jaden Dugger
+44.3 pts
snap share31% → 75%
Def. impact pts0.83 avg → 14
W5: 9 tkl, 1 sk, 1 TFL
Down
Hezekiah Masses
-57.3 pts
snap share90% → 33%
Def. impact pts12.67 avg → 1
W5: 1 tkl
Colton Hood
-65.0 pts
snap share65% → 0%
Def. impact pts2 avg → 2.5
W5: 3 tkl
Harold Perkins
-25.0 pts
snap share58% → 33%
Def. impact pts5.5 avg → 2
W5: 3 tkl
Genesis Smith
-22.0 pts
snap share62% → 40%
Def. impact pts6.5 avg → 2
W5: 1 tkl, 1 PD
Every tracked rookie in Week 5
160 rookies were on a team that played in Week 5. Click a column to sort.
| Player | Team | Pos | Snaps | Snap share | Stat line | Opponent / result |
|---|---|---|---|---|---|---|
| Jalon Daniels | TB | QB | 72 | 100% | 19/25, 189 pass yds, 1 TD, 0 INT, 23 rush yds | @ DAL, W 24-16 |
| Malachi Fields | NYG | WR | 64 | 72% | 2/2 rec/tgt, 20 yds, 0 TD | @ WAS, T 27-27 |
| Denzel Boston | CLE | WR | 62 +7 ST | 91% | 3/7 rec/tgt, 46 yds, 1 TD | @ NYJ, L 12-17 |
| Germie Bernard | PIT | WR | 55 | 92% | 6/9 rec/tgt, 80 yds, 0 TD | vs IND, W 34-22 |
| Makai Lemon | PHI | WR | 50 | 81% | 5/7 rec/tgt, 43 yds, 0 TD | @ JAX, L 17-19 |
| Carnell Tate | TEN | WR | 48 | 76% | 1/5 rec/tgt, 6 yds, 0 TD | vs HOU, L 3-26 |
| Chris Bell | MIA | WR | 47 +1 ST | 71% | 0/2 rec/tgt, 0 yds, 0 TD | vs CIN, L 24-31 |
| Eli Raridon | NE | TE | 43 | 57% | 5/5 rec/tgt, 57 yds, 0 TD | vs LV, W 45-17 |
| Antonio Williams | WAS | WR | 42 +2 ST | 68% | 3/3 rec/tgt, 31 yds, 0 TD | vs NYG, T 27-27 |
| Kevin Coleman | MIA | WR | 42 +2 ST | 64% | 3/7 rec/tgt, 30 yds, 1 TD | vs CIN, L 24-31 |
| Skyler Bell | BUF | WR | 39 | 61% | 0/2 rec/tgt, 0 yds, 0 TD | @ LA, W 37-34 |
| Jeremiyah Love | ARI | RB | 36 | 49% | 12 car, 22 rush yds, 0 rec, 0 rec yds, 0 TD | vs DET, L 21-45 |
| Nate Boerkircher | JAX | TE | 35 +5 ST | 49% | 2/2 rec/tgt, 20 yds, 0 TD | vs PHI, W 19-17 |
| Ted Hurst | TB | WR | 33 | 46% | 0/0 rec/tgt, 0 yds, 0 TD | @ DAL, W 24-16 |
| Matthew Hibner | BAL | TE | 30 +8 ST | 39% | 0/0 rec/tgt, 0 yds, 0 TD | @ ATL, W 30-23 |
| Will Kacmarek | MIA | TE | 25 +2 ST | 38% | 1/2 rec/tgt, 5 yds, 0 TD | vs CIN, L 24-31 |
| Josh Cameron | JAX | WR | 22 +20 ST | 31% | 3/6 rec/tgt, 43 yds, 0 TD | vs PHI, W 19-17 |
| Max Bredeson | MIN | TE | 20 +3 ST | 28% | 0 car, 0 rush yds, 0 rec, 0 rec yds, 0 TD | @ NO, W 23-13 |
| Bryce Lance | NO | WR | 19 +1 ST | 42% | 0/3 rec/tgt, 0 yds, 0 TD | vs MIN, L 13-23 |
| CJ Donaldson | NO | RB | 19 +14 ST | 42% | 4 car, 13 rush yds, 1 rec, 7 rec yds, 0 TD | vs MIN, L 13-23 |
| DJ Herman | MIA | RB | 19 +7 ST | 29% | 0 car, 0 rush yds, 0 rec, 0 rec yds, 0 TD | vs CIN, L 24-31 |
| Dohnte Meyers | CIN | WR | 19 +7 ST | 29% | 2/2 rec/tgt, 12 yds, 0 TD | @ MIA, W 31-24 |
| Josh Cuevas | BAL | TE | 19 +12 ST | 25% | 2/2 rec/tgt, 26 yds, 0 TD | @ ATL, W 30-23 |
| Seth McGowan | IND | RB | 19 +8 ST | 27% | 5 car, 16 rush yds, 1 rec, 3 rec yds, 0 TD | @ PIT, L 22-34 |
| Oscar Delp | NO | TE | 17 +10 ST | 38% | 0/0 rec/tgt, 0 yds, 0 TD | vs MIN, L 13-23 |
| Malik Benson | LV | WR | 16 | 27% | 1/4 rec/tgt, 6 yds, 0 TD | @ NE, L 17-45 |
| Zavion Thomas | CHI | WR | 15 +7 ST | 22% | 1/1 rec/tgt, 11 yds, 0 TD | @ GB, L 7-31 |
| Kenyon Sadiq | NYJ | TE | 13 | 19% left early | 2/3 rec/tgt, 3 yds, 0 TD Left early, injury | vs CLE, W 17-12 |
| Zachariah Branch | ATL | WR | 12 +6 ST | 19% | 2/2 rec/tgt, 15 yds, 0 TD | vs BAL, L 23-30 |
| KC Concepcion | CLE | WR | 11 | 16% left early | 1/1 rec/tgt, 5 yds, 0 TD Left early, injury | @ NYJ, L 12-17 |
| Kaelon Black | SF | RB | 11 | 18% | 6 car, 16 rush yds, 0 rec, 0 rec yds, 0 TD | @ SEA, W 32-29 |
| Fernando Mendoza | LV | QB | 10 | 17% | 6/8, 48 pass yds, 0 TD, 0 INT, 3 rush yds | @ NE, L 17-45 |
| J. Michael Sturdivant | GB | WR | 8 +11 ST | 13% | 0/0 rec/tgt, 0 yds, 0 TD | vs CHI, W 31-7 |
| Mike Washington Jr. | LV | RB | 5 | 8% | 1 car, 5 rush yds, 1 rec, 5 rec yds, 0 TD | @ NE, L 17-45 |
| Sam Roush | CHI | TE | 5 +14 ST | 7% | 0/0 rec/tgt, 0 yds, 0 TD | @ GB, L 7-31 |
| Bauer Sharp | TB | TE | 4 +16 ST | 6% | 0/0 rec/tgt, 0 yds, 0 TD | @ DAL, W 24-16 |
| Malik McClain | NYJ | WR | 2 +14 ST | 3% | 0/0 rec/tgt, 0 yds, 0 TD | vs CLE, W 17-12 |
| Barion Brown | NO | WR | 0 +8 ST | 0% | 0/0 rec/tgt, 0 yds, 0 TD | vs MIN, L 13-23 |
| Athan Kaliakmanis | WAS | QB | - | - | Did not play | vs NYG, T 27-27 |
| Caleb Douglas | MIA | WR | - | - | Did not play (Injured: Ankle, Out) | vs CIN, L 24-31 |
| Carson Beck | ARI | QB | - | - | Did not play (Inactive) | vs DET, L 21-45 |
| De'Zhaun Stribling | SF | WR | - | - | Did not play (Injured: Reserve/IR) | @ SEA, W 32-29 |
| Drew Allar | PIT | QB | - | - | Did not play (Inactive) | vs IND, W 34-22 |
| Eli Stowers | PHI | TE | - | - | Did not play (Injured: Reserve/IR) | @ JAX, L 17-19 |
| Elijah Sarratt | BAL | WR | - | - | Did not play (Inactive) | @ ATL, W 30-23 |
| Ja'Kobi Lane | BAL | WR | - | - | Did not play (Injured: Reserve/IR) | @ ATL, W 30-23 |
| Jack Strand | ATL | QB | - | - | Did not play (Inactive) | vs BAL, L 23-30 |
| Jadarian Price | SEA | RB | - | - | Did not play (Injured: Reserve/IR) | vs SF, L 29-32 |
| Jonah Coleman | DEN | RB | - | - | Did not play (Injured: Reserve/IR) | @ LAC, W 23-17 |
| Jordyn Tyson | NO | WR | - | - | Did not play (Injured: Reserve/IR) | vs MIN, L 13-23 |
| Marlin Klein | HOU | TE | - | - | Did not play (Inactive) | @ TEN, W 26-3 |
| Max Klare | LA | TE | - | - | Did not play (Inactive) | vs BUF, L 34-37 |
| Omar Cooper | NYJ | WR | - | - | Did not play (Injured: Reserve/IR) | vs CLE, W 17-12 |
| Ty Simpson | LA | QB | - | - | Did not play (Inactive) | vs BUF, L 34-37 |
| Francis Mauigoa | NYG | OT | 89 +8 ST | 100% | 89 offensive snaps | @ WAS, T 27-27 |
| Sonny Styles | WAS | LB | 89 +8 ST | 100% | 12 tkl, 1 TFL, 1 PD | vs NYG, T 27-27 |
| Olaivavega Ioane | BAL | G | 76 +4 ST | 100% | 76 offensive snaps | @ ATL, W 30-23 |
| Treydan Stukes | LV | CB | 75 | 100% | 5 tkl | @ NE, L 17-45 |
| Jayden Williams | ARI | OL | 73 +4 ST | 100% | 73 offensive snaps | vs DET, L 21-45 |
| Caleb Downs | DAL | S | 72 +4 ST | 100% | 4 tkl | vs TB, L 16-24 |
| Emmanuel Pregnon | JAX | G | 72 +4 ST | 100% | 72 offensive snaps | vs PHI, W 19-17 |
| Brandon Cisse | GB | CB | 69 +2 ST | 100% | 2 tkl, 1 sk, 1 TFL, 1 PD | vs CHI, W 31-7 |
| Davison Igbinosun | BUF | CB | 69 | 84% | 7 tkl, 1 PD | @ LA, W 37-34 |
| Austin Barber | CLE | OT | 68 +3 ST | 100% | 68 offensive snaps | @ NYJ, L 12-17 |
| Spencer Fano | CLE | OT | 68 +3 ST | 100% | 68 offensive snaps | @ NYJ, L 12-17 |
| Alex Harkey | LAC | OT | 67 | 100% | 67 offensive snaps | vs DEN, L 17-23 |
| Daylen Everette | PIT | CB | 67 +6 ST | 94% | 6 tkl, 2 PD | vs IND, W 34-22 |
| Jake Slaughter | LAC | C | 67 +3 ST | 100% | 67 offensive snaps | vs DEN, L 17-23 |
| Logan Taylor | LAC | G | 67 +3 ST | 100% | 67 offensive snaps | vs DEN, L 17-23 |
| Travis Burke | LAC | OT | 67 +3 ST | 100% | 67 offensive snaps | vs DEN, L 17-23 |
| Anthony Hill | TEN | LB | 66 | 100% | 5 tkl | vs HOU, L 3-26 |
| Blake Miller | DET | OT | 66 +7 ST | 100% | 66 offensive snaps | @ ARI, W 45-21 |
| Kadyn Proctor | MIA | OT | 66 +4 ST | 100% | 66 offensive snaps | vs CIN, L 24-31 |
| Keylan Rutledge | HOU | G | 66 +6 ST | 100% | 66 offensive snaps | @ TEN, W 26-3 |
| Jacob Rodriguez | MIA | LB | 65 +5 ST | 100% | 11 tkl | vs CIN, L 24-31 |
| Chris Johnson | MIA | CB | 64 | 98% | 6 tkl, 1 FF | vs CIN, L 24-31 |
| Arvell Reese | NYG | LB | 62 +2 ST | 100% | 9 tkl, 1 sk, 1 TFL | @ WAS, T 27-27 |
| Markel Bell | PHI | OT | 62 +3 ST | 100% | 62 offensive snaps | @ JAX, L 17-19 |
| Michael Taaffe | MIA | S | 62 +6 ST | 95% | 4 tkl, 1 FF | vs CIN, L 24-31 |
| Dillon Thieneman | CHI | S | 61 +8 ST | 100% | 6 tkl, 1 TFL, 1 PD | @ GB, L 7-31 |
| Max Iheanachor | PIT | OT | 60 | 100% | 60 offensive snaps | vs IND, W 34-22 |
| Josiah Trotter | TB | LB | 59 +7 ST | 98% | 6 tkl, 1 TFL | @ DAL, W 24-16 |
| Keith Abney | DET | CB | 59 +5 ST | 81% | 6 tkl, 1 INT, 1 PD | @ ARI, W 45-21 |
| David Bailey | NYJ | LB | 57 | 84% | 7 tkl, 3 sk, 3 TFL | vs CLE, W 17-12 |
| Jaishawn Barham | DAL | EDGE | 57 | 79% | 7 tkl | vs TB, L 16-24 |
| A.J. Haulcy | IND | S | 56 | 93% | 6 tkl, 1 PD | @ PIT, L 22-34 |
| Kendal Daniels | ATL | LB | 50 +13 ST | 66% | 8 tkl, 1 sk, 1 PD | vs BAL, L 23-30 |
| Caleb Lomu | NE | OT | 49 +7 ST | 65% | 49 offensive snaps | vs LV, W 45-17 |
| Malik Muhammad | CHI | CB | 49 +10 ST | 80% | 4 tkl | @ GB, L 7-31 |
| Jaden Dugger | SF | LB | 47 +17 ST | 75% | 9 tkl, 1 sk, 1 TFL | @ SEA, W 32-29 |
| Keionte Scott | TB | CB | 44 +8 ST | 73% | 7 tkl, 1 TFL, 1 PD | @ DAL, W 24-16 |
| Avieon Terrell | ATL | CB | 43 +4 ST | 57% | 3 tkl | vs BAL, L 23-30 |
| Akheem Mesidor | LAC | EDGE | 39 +11 ST | 63% | 7 tkl, 1 sk, 1 TFL, 1 FF | vs DEN, L 17-23 |
| Gabe Jacas | NE | EDGE | 39 +7 ST | 65% | 2 tkl, 1 TFL | vs LV, W 45-17 |
| Robert Spears-Jennings | PIT | S | 38 +19 ST | 54% | 1 tkl | vs IND, W 34-22 |
| Romello Height | SF | EDGE | 37 +1 ST | 59% | 0 tkl | @ SEA, W 32-29 |
| Rueben Bain | TB | EDGE | 35 | 58% | 2 tkl | @ DAL, W 24-16 |
| Skyler Gill-Howard | DET | DL | 35 +4 ST | 48% | 2 tkl, 0.5 sk | @ ARI, W 45-21 |
| Gracen Halton | SF | DL | 34 +7 ST | 54% | 3 tkl, 1 sk, 2 TFL, 1 FF | @ SEA, W 32-29 |
| Dani Dennis-Sutton | GB | EDGE | 32 +1 ST | 46% | 3 tkl, 1 sk, 2 TFL, 1 PD | vs CHI, W 31-7 |
| Beau Stephens | SEA | G | 30 +7 ST | 48% | 30 offensive snaps | vs SF, L 29-32 |
| Chris McClellan | GB | DL | 30 +2 ST | 43% | 0 tkl | vs CHI, W 31-7 |
| Darrell Jackson Jr. | NYJ | DL | 29 +3 ST | 43% | 4 tkl, 1 sk, 1 TFL, 2 PD | vs CLE, W 17-12 |
| Emmanuel McNeil-Warren | CLE | S | 29 +13 ST | 41% | 3 tkl | @ NYJ, L 12-17 |
| Christen Miller | NO | DL | 28 | 39% | 1 tkl | vs MIN, L 13-23 |
| Malachi Lawrence | DAL | EDGE | 27 +4 ST | 38% | 2 tkl, 1 sk, 1 TFL, 1 PD | vs TB, L 16-24 |
| Zion Young | BAL | EDGE | 26 +4 ST | 41% | 2 tkl | @ ATL, W 30-23 |
| Genesis Smith | LAC | S | 25 +23 ST | 40% | 1 tkl, 1 PD | vs DEN, L 17-23 |
| Harold Perkins | ATL | LB | 25 +19 ST | 33% | 3 tkl | vs BAL, L 23-30 |
| Hezekiah Masses | LV | CB | 25 | 33% | 1 tkl | @ NE, L 17-45 |
| CJ Allen | IND | LB | 24 | 40% | 3 tkl | @ PIT, L 22-34 |
| Cashius Howell | CIN | EDGE | 24 +1 ST | 36% | 1 tkl | @ MIA, W 31-24 |
| Kamari Ramsey | HOU | S | 23 +10 ST | 37% | 3 tkl | @ TEN, W 26-3 |
| LT Overton | DAL | EDGE | 23 +4 ST | 32% | 1 tkl | vs TB, L 16-24 |
| Keldric Faulk | TEN | EDGE | 22 | 33% | 1 tkl | vs HOU, L 3-26 |
| Wydett Williams Jr. | ARI | DB | 21 | 32% | 0 tkl, 1 PD | vs DET, L 21-45 |
| Derrick Moore | DET | EDGE | 20 +4 ST | 27% | 2 tkl | @ ARI, W 45-21 |
| Joshua Josephs | WAS | EDGE | 20 +13 ST | 22% | 1 tkl | vs NYG, T 27-27 |
| Chandler Rivers | BAL | CB | 19 +15 ST | 30% | 2 tkl | @ ATL, W 30-23 |
| Ethan Burke | BAL | LB | 17 +22 ST | 27% | 3 tkl | @ ATL, W 30-23 |
| T.J. Parker | BUF | EDGE | 17 +16 ST | 21% | 3 tkl | @ LA, W 37-34 |
| Wesley Bailey | LA | LB | 16 +8 ST | 25% | 1 tkl | vs BUF, L 34-37 |
| Nick Barrett | LAC | DL | 15 +7 ST | 24% | 1 tkl | vs DEN, L 17-23 |
| Gabriel Rubio | PIT | DL | 14 +5 ST | 20% | 3 tkl | vs IND, W 34-22 |
| Jermod McCoy | LV | CB | 12 +13 ST | 16% | 1 tkl | @ NE, L 17-45 |
| Tacario Davis | CIN | CB | 12 +8 ST | 18% | 1 tkl | @ MIA, W 31-24 |
| Bryce Boettcher | IND | LB | 11 +14 ST | 18% | 2 tkl | @ PIT, L 22-34 |
| Jordan van den Berg | CHI | DL | 11 +6 ST | 18% | 0 tkl | @ GB, L 7-31 |
| Kayden McDonald | HOU | DL | 11 +1 ST | 17% | 2 tkl | @ TEN, W 26-3 |
| Caleb Banks | MIN | DL | 7 +2 ST | 16% | 2 tkl | @ NO, W 23-13 |
| Kaleb Elarms-Orr | BUF | LB | 7 +16 ST | 9% | 1 tkl, 1 PD | @ LA, W 37-34 |
| Domonique Orange | MIN | DL | 5 +2 ST | 11% | 0 tkl | @ NO, W 23-13 |
| Caleb Tiernan | MIN | OT | 3 +5 ST | 4% | 3 offensive snaps | @ NO, W 23-13 |
| D'Angelo Ponds | NYJ | CB | 2 +9 ST | 3% | 0 tkl | vs CLE, W 17-12 |
| Bryan Thomas Jr. | JAX | DL | 0 +1 ST | 0% | 0 tkl | vs PHI, W 19-17 |
| Colton Hood | NYG | CB | 0 +7 ST | 0% | 3 tkl | @ WAS, T 27-27 |
| Jake Golday | MIN | LB | 0 +17 ST | 0% | 1 tkl, 1 FF | @ NO, W 23-13 |
| Jalen Huskey | JAX | S | 0 +3 ST | 0% | 0 tkl | vs PHI, W 19-17 |
| Logan Jones | CHI | C | 0 +2 ST | 0% | 0 offensive snaps | @ GB, L 7-31 |
| Albert Regis | JAX | DL | - | - | Did not play (Inactive) | vs PHI, W 19-17 |
| Bobby Jamison-Travis | NYG | DL | - | - | Did not play (Inactive) | @ WAS, T 27-27 |
| Bud Clark | SEA | S | - | - | Did not play (Injured: Reserve/IR) | vs SF, L 29-32 |
| Chase Bisontis | ARI | G | - | - | Did not play (Injured: Reserve/IR) | vs DET, L 21-45 |
| Fernando Carmona | TEN | G | - | - | Did not play (Injured: Reserve/IR) | vs HOU, L 3-26 |
| Gennings Dunker | PIT | OT | - | - | Did not play (Injured: Reserve/IR) | vs IND, W 34-22 |
| J.C. Davis | NYG | OT | - | - | Did not play (Inactive) | @ WAS, T 27-27 |
| Jager Burton | GB | C | - | - | Did not play (Injured: Back, Questionable) | vs CHI, W 31-7 |
| Jakobe Thomas | MIN | S | - | - | Did not play (Inactive) | @ NO, W 23-13 |
| James Thompson Jr. | SF | DL | - | - | Did not play (Injured: Ankle, Out) | @ SEA, W 32-29 |
| Jeremiah Wright | NO | G | - | - | Did not play (Injured: Concussion, Out) | vs MIN, L 13-23 |
| Julian Neal | SEA | CB | - | - | Did not play (Injured: Reserve/IR) | vs SF, L 29-32 |
| Keagen Trost | LA | OL | - | - | Did not play (Injured: Reserve/IR) | vs BUF, L 34-37 |
| Kenneth Harris | IND | DB | - | - | Did not play (Practice squad) | @ PIT, L 22-34 |
| Keyron Crawford | LV | EDGE | - | - | Did not play (Injured: Reserve/IR) | @ NE, L 17-45 |
| Keyshawn James-Newby | PHI | EDGE | - | - | Did not play (Practice squad) | @ JAX, L 17-19 |
| Matt Gulbin | WAS | OL | - | - | Did not play | vs NYG, T 27-27 |
| Rodney Shelley | LAC | DB | - | - | Did not play (Injured: Hamstring, Questionable) | vs DEN, L 17-23 |
| Tim Keenan III | LV | DL | - | - | Did not play (Practice squad) | @ NE, L 17-45 |
| Trey Zuhn | LV | OT | - | - | Did not play (Injured: Knee, Out) | @ NE, L 17-45 |
| Tyler Onyedim | DEN | DL | - | - | Did not play (Inactive) | @ LAC, W 23-17 |
See the football methodology for how share and trend are calculated.