RookieRadar / Football / Week by week / Week 7
Week 7 rookie snap counts and risers
130 of the 185 rookies we track played in Week 7 of the 2026 season. This page is a permanent snapshot of that week.
Biggest usage changes in Week 7
Week 7 compared with each player's last three full games before it. QB/RB/WR/TE only.
Up
KC Concepcion
+16.0 pts
snap share63% → 79%
PPR pts6.93 avg → 23.2
W7: 8/10 rec/tgt, 129 yds, 0 TD
Left early in Week 5 (injury), so the comparison uses Weeks 4 to 6, including that game.
Kaelon Black
+24.7 pts
snap share22% → 47%
PPR pts2.53 avg → 10.9
W7: 12 car, 63 rush yds, 1 rec, -4 rec yds, 1 TD
Makai Lemon
+12.3 pts
snap share79% → 91%
PPR pts6.63 avg → 19.7
W7: 7/8 rec/tgt, 67 yds, 1 TD
Omar Cooper
+19.5 pts
snap share44% → 64%
PPR pts13.15 avg → 22.5
W7: 5/5 rec/tgt, 115 yds, 1 TD
Jonah Coleman
+26.0 pts
snap share23% → 49%
PPR pts7.4 avg → 8.9
W7: 9 car, 54 rush yds, 2 rec, 15 rec yds, 0 TD
Down
Jalon Daniels
-90.0 pts
snap share100% → 10%
PPR pts12.15 avg → -0.3
W7: 0/0, 0 pass yds, 0 TD, 0 INT, -3 rush yds
Kevin Coleman
-44.0 pts
snap share59% → 15%
PPR pts4.87 avg → 0
W7: 0/1 rec/tgt, 0 yds, 0 TD
CJ Donaldson
-30.7 pts
snap share38% → 7%
PPR pts3.07 avg → 0
W7: 0 car, 0 rush yds, 0 rec, 0 rec yds, 0 TD
Dohnte Meyers
-20.0 pts
snap share58% → 38%
PPR pts8.1 avg → 0
W7: 0/2 rec/tgt, 0 yds, 0 TD
Chris Bell
-26.7 pts
snap share75% → 48%
PPR pts4.43 avg → 5.5
W7: 3/4 rec/tgt, 25 yds, 0 TD
Other positions
Up
Jeremiah Wright
+80.0 pts
snap share20% → 100%
PPR pts avg →
W7: 57 offensive snaps
Kendal Daniels
+46.0 pts
snap share54% → 100%
Def. impact pts8.33 avg → 19.5
W7: 11 tkl, 1 TFL, 1 INT, 1 PD
D'Angelo Ponds
+33.3 pts
snap share13% → 46%
Def. impact pts0.67 avg → 1
W7: 2 tkl
Harold Perkins
+33.0 pts
snap share52% → 85%
Def. impact pts6.83 avg → 6.5
W7: 8 tkl, 1 TFL
Down
Daylen Everette
-58.3 pts
snap share63% → 5%
Def. impact pts7.33 avg → 0.5
W7: 1 tkl
Caleb Lomu
-57.7 pts
snap share60% → 2%
PPR pts avg →
W7: 1 offensive snaps
Keyshawn James-Newby
-55.0 pts
snap share61% → 6%
Def. impact pts1 avg → 1
W7: 1 tkl
Jaishawn Barham
-44.7 pts
snap share77% → 32%
Def. impact pts3.5 avg → 1.5
W7: 2 tkl
Every tracked rookie in Week 7
161 rookies were on a team that played in Week 7. Click a column to sort.
| Player | Team | Pos | Snaps | Snap share | Stat line | Opponent / result |
|---|---|---|---|---|---|---|
| Denzel Boston | CLE | WR | 61 | 87% | 3/8 rec/tgt, 27 yds, 0 TD | @ TEN, W 27-24 |
| Makai Lemon | PHI | WR | 60 +2 ST | 91% | 7/8 rec/tgt, 67 yds, 1 TD | vs DAL, L 21-38 |
| Germie Bernard | PIT | WR | 58 | 91% | 3/5 rec/tgt, 27 yds, 0 TD | @ NO, W 16-10 |
| Carnell Tate | TEN | WR | 56 | 89% | 5/7 rec/tgt, 69 yds, 0 TD | vs CLE, L 24-27 |
| KC Concepcion | CLE | WR | 55 +4 ST | 79% | 8/10 rec/tgt, 129 yds, 0 TD | @ TEN, W 27-24 |
| Malachi Fields | NYG | WR | 49 +5 ST | 74% | 4/5 rec/tgt, 83 yds, 0 TD | @ HOU, W 27-21 |
| Ja'Kobi Lane | BAL | WR | 46 | 69% | 3/5 rec/tgt, 25 yds, 0 TD | vs CIN, L 13-35 |
| Bryce Lance | NO | WR | 45 +4 ST | 79% | 2/2 rec/tgt, 12 yds, 0 TD | vs PIT, L 10-16 |
| Caleb Douglas | MIA | WR | 44 | 68% | 2/3 rec/tgt, 70 yds, 2 TD | @ NYJ, W 28-25 |
| Omar Cooper | NYJ | WR | 38 | 64% | 5/5 rec/tgt, 115 yds, 1 TD | vs MIA, L 25-28 |
| Ted Hurst | TB | WR | 35 | 56% | 0/1 rec/tgt, 0 yds, 0 TD | @ CAR, W 43-13 |
| Chris Bell | MIA | WR | 31 +5 ST | 48% | 3/4 rec/tgt, 25 yds, 0 TD | @ NYJ, W 28-25 |
| Kaelon Black | SF | RB | 31 +2 ST | 47% | 12 car, 63 rush yds, 1 rec, -4 rec yds, 1 TD | @ ATL, L 20-29 |
| Jonah Coleman | DEN | RB | 30 | 49% | 9 car, 54 rush yds, 2 rec, 15 rec yds, 0 TD | @ ARI, W 30-16 |
| DJ Herman | MIA | RB | 29 +9 ST | 45% | 0 car, 0 rush yds, 0 rec, 0 rec yds, 0 TD | @ NYJ, W 28-25 |
| Eli Raridon | NE | TE | 29 | 54% | 3/4 rec/tgt, 56 yds, 1 TD | @ CHI, L 24-30 |
| Will Kacmarek | MIA | TE | 29 +5 ST | 45% | 0/0 rec/tgt, 0 yds, 0 TD | @ NYJ, W 28-25 |
| Matthew Hibner | BAL | TE | 26 +6 ST | 39% | 0/0 rec/tgt, 0 yds, 0 TD | vs CIN, L 13-35 |
| Zachariah Branch | ATL | WR | 23 +4 ST | 34% | 1/2 rec/tgt, 9 yds, 0 TD | vs SF, W 29-20 |
| Kenyon Sadiq | NYJ | TE | 22 | 37% | 1/1 rec/tgt, 6 yds, 0 TD | vs MIA, L 25-28 |
| Dohnte Meyers | CIN | WR | 20 +7 ST | 38% | 0/2 rec/tgt, 0 yds, 0 TD | @ BAL, W 35-13 |
| Seth McGowan | IND | RB | 20 +5 ST | 33% | 11 car, 46 rush yds, 1 rec, 2 rec yds, 0 TD | @ MIN, L 10-16 |
| Mike Washington Jr. | LV | RB | 18 | 26% | 6 car, 27 rush yds, 0 rec, 0 rec yds, 0 TD | vs LA, L 21-35 |
| Bauer Sharp | TB | TE | 16 +15 ST | 25% | 0/0 rec/tgt, 0 yds, 0 TD | @ CAR, W 43-13 |
| Cyrus Allen | KC | WR | 16 +2 ST | 30% | 1/2 rec/tgt, 18 yds, 0 TD | @ SEA, L 3-20 |
| Oscar Delp | NO | TE | 16 +8 ST | 28% | 1/1 rec/tgt, 2 yds, 0 TD | vs PIT, L 10-16 |
| Josh Cuevas | BAL | TE | 15 +9 ST | 22% | 2/3 rec/tgt, 35 yds, 0 TD | vs CIN, L 13-35 |
| Emmett Johnson | KC | RB | 14 +10 ST | 26% | 0 car, 0 rush yds, 2 rec, 17 rec yds, 0 TD | @ SEA, L 3-20 |
| Sam Roush | CHI | TE | 14 +6 ST | 20% | 0/0 rec/tgt, 0 yds, 0 TD | vs NE, W 30-24 |
| Barion Brown | NO | WR | 12 +6 ST | 21% | 3/3 rec/tgt, 57 yds, 0 TD | vs PIT, L 10-16 |
| Eli Stowers | PHI | TE | 12 +9 ST | 18% | 0/1 rec/tgt, 0 yds, 0 TD | vs DAL, L 21-38 |
| Max Bredeson | MIN | TE | 11 +2 ST | 19% | 0 car, 0 rush yds, 0 rec, 0 rec yds, 0 TD | vs IND, W 16-10 |
| Kevin Coleman | MIA | WR | 10 | 15% | 0/1 rec/tgt, 0 yds, 0 TD | @ NYJ, W 28-25 |
| Colbie Young | CIN | WR | 7 +3 ST | 13% | 0/0 rec/tgt, 0 yds, 0 TD | @ BAL, W 35-13 |
| Deion Burks | IND | WR | 7 +1 ST | 11% | 1/1 rec/tgt, 11 yds, 0 TD | @ MIN, L 10-16 |
| Jalon Daniels | TB | QB | 6 | 10% | 0/0, 0 pass yds, 0 TD, 0 INT, -3 rush yds | @ CAR, W 43-13 |
| Zavion Thomas | CHI | WR | 5 +3 ST | 7% | 0/0 rec/tgt, 0 yds, 0 TD | vs NE, W 30-24 |
| CJ Donaldson | NO | RB | 4 +3 ST | 7% | 0 car, 0 rush yds, 0 rec, 0 rec yds, 0 TD | vs PIT, L 10-16 |
| J. Michael Sturdivant | GB | WR | 4 +11 ST | 6% | 0/0 rec/tgt, 0 yds, 0 TD | @ DET, L 17-20 |
| Malik Benson | LV | WR | 3 +2 ST | 4% | 0/1 rec/tgt, 0 yds, 0 TD | vs LA, L 21-35 |
| Reggie Virgil | ARI | WR | 3 | 4% | 0/0 rec/tgt, 0 yds, 0 TD | vs DEN, L 16-30 |
| Malik McClain | NYJ | WR | 1 +16 ST | 2% | 0/0 rec/tgt, 0 yds, 0 TD | vs MIA, L 25-28 |
| Carson Beck | ARI | QB | - | - | Did not play (Injured: Back, Questionable) | vs DEN, L 16-30 |
| Chris Brazzell II | CAR | WR | - | - | Did not play (Injured: Reserve/IR) | vs TB, L 13-43 |
| De'Zhaun Stribling | SF | WR | - | - | Did not play (Injured: Reserve/IR) | @ ATL, L 20-29 |
| Drew Allar | PIT | QB | - | - | Did not play (Inactive) | @ NO, W 16-10 |
| Elijah Sarratt | BAL | WR | - | - | Did not play (Inactive) | vs CIN, L 13-35 |
| Fernando Mendoza | LV | QB | - | - | Did not play | vs LA, L 21-35 |
| Jack Strand | ATL | QB | - | - | Did not play (Inactive) | vs SF, W 29-20 |
| Jadarian Price | SEA | RB | - | - | Did not play (Injured: Reserve/IR) | vs KC, W 20-3 |
| Jeremiyah Love | ARI | RB | - | - | Did not play (Injured: Ankle, Out) | vs DEN, L 16-30 |
| Joe Fagnano | BAL | QB | - | - | Did not play | vs CIN, L 13-35 |
| Jordyn Tyson | NO | WR | - | - | Did not play (Injured: Reserve/IR) | vs PIT, L 10-16 |
| Marlin Klein | HOU | TE | - | - | Did not play (Inactive) | vs NYG, L 21-27 |
| Max Klare | LA | TE | - | - | Did not play (Inactive) | @ LV, W 35-21 |
| Tanner Arkin | NE | TE | - | - | Did not play | @ CHI, L 24-30 |
| Ty Simpson | LA | QB | - | - | Did not play (Inactive) | @ LV, W 35-21 |
| Jayden Williams | ARI | OL | 81 +4 ST | 100% | 81 offensive snaps | vs DEN, L 16-30 |
| Treydan Stukes | LV | CB | 72 | 100% | 4 tkl | vs LA, L 21-35 |
| Anthony Hill | TEN | LB | 70 | 100% | 12 tkl, 1 FF | vs CLE, L 24-27 |
| Austin Barber | CLE | OT | 70 +7 ST | 100% | 70 offensive snaps | @ TEN, W 27-24 |
| Spencer Fano | CLE | OT | 70 +7 ST | 100% | 70 offensive snaps | @ TEN, W 27-24 |
| Mansoor Delane | KC | CB | 69 | 100% | 4 tkl, 1 TFL, 2 PD | @ SEA, L 3-20 |
| Blake Miller | DET | OT | 68 +4 ST | 100% | 68 offensive snaps | vs GB, W 20-17 |
| Brandon Cisse | GB | CB | 67 +2 ST | 99% | 6 tkl, 1 TFL, 2 PD | @ DET, L 17-20 |
| Francis Mauigoa | NYG | OT | 66 +5 ST | 100% | 66 offensive snaps | @ HOU, W 27-21 |
| Kendal Daniels | ATL | LB | 66 +6 ST | 100% | 11 tkl, 1 TFL, 1 INT, 1 PD | vs SF, W 29-20 |
| Markel Bell | PHI | OT | 66 +3 ST | 100% | 66 offensive snaps | vs DAL, L 21-38 |
| Kadyn Proctor | MIA | OT | 65 +4 ST | 100% | 65 offensive snaps | @ NYJ, W 28-25 |
| Max Iheanachor | PIT | OT | 64 | 100% | 64 offensive snaps | @ NO, W 16-10 |
| Will Lee | CAR | CB | 63 | 100% | 5 tkl, 1 FF | vs TB, L 13-43 |
| Arvell Reese | NYG | LB | 61 +4 ST | 100% | 7 tkl, 0.5 sk, 1 TFL | @ HOU, W 27-21 |
| David Bailey | NYJ | LB | 61 +4 ST | 94% | 4 tkl, 0.5 sk, 1 TFL | vs MIA, L 25-28 |
| Keylan Rutledge | HOU | G | 61 +3 ST | 100% | 61 offensive snaps | vs NYG, L 21-27 |
| A.J. Haulcy | IND | S | 59 +1 ST | 100% | 9 tkl | @ MIN, L 10-16 |
| Chris Johnson | MIA | CB | 59 +1 ST | 100% | 5 tkl | @ NYJ, W 28-25 |
| Jacob Rodriguez | MIA | LB | 59 +5 ST | 100% | 4 tkl | @ NYJ, W 28-25 |
| Michael Taaffe | MIA | S | 59 +5 ST | 100% | 3 tkl, 1 INT, 1 PD | @ NYJ, W 28-25 |
| Jeremiah Wright | NO | G | 57 +3 ST | 100% | 57 offensive snaps | vs PIT, L 10-16 |
| Caleb Downs | DAL | S | 56 +7 ST | 85% | 5 tkl | @ PHI, W 38-21 |
| Harold Perkins | ATL | LB | 56 +6 ST | 85% | 8 tkl, 1 TFL | vs SF, W 29-20 |
| Dillon Thieneman | CHI | S | 54 +11 ST | 100% | 8 tkl, 0.5 sk | vs NE, W 30-24 |
| Josiah Trotter | TB | LB | 54 +8 ST | 96% | 10 tkl, 1 PD | @ CAR, W 43-13 |
| Kahlil Benson | KC | OL | 53 +3 ST | 100% | 53 offensive snaps | @ SEA, L 3-20 |
| Romello Height | SF | EDGE | 41 | 60% | 2 tkl | @ ATL, L 20-29 |
| Chris McClellan | GB | DL | 38 +5 ST | 56% | 3 tkl | @ DET, L 17-20 |
| Darrell Jackson Jr. | NYJ | DL | 38 +8 ST | 58% | 5 tkl | vs MIA, L 25-28 |
| Rueben Bain | TB | EDGE | 37 | 66% | 1 tkl | @ CAR, W 43-13 |
| Gabe Jacas | NE | EDGE | 36 +11 ST | 52% | 1 tkl | @ CHI, L 24-30 |
| Dani Dennis-Sutton | GB | EDGE | 34 +7 ST | 50% | 3 tkl | @ DET, L 17-20 |
| Gracen Halton | SF | DL | 34 +6 ST | 50% | 0 tkl | @ ATL, L 20-29 |
| Keionte Scott | TB | CB | 34 +10 ST | 61% | 6 tkl, 1 PD | @ CAR, W 43-13 |
| Keith Abney | DET | CB | 34 | 51% | 1 tkl, 1 PD | vs GB, W 20-17 |
| Lee Hunter | CAR | DL | 34 +3 ST | 54% | 3 tkl | vs TB, L 13-43 |
| Monroe Freeling | CAR | OT | 33 +2 ST | 59% | 33 offensive snaps | vs TB, L 13-43 |
| Peter Woods | KC | DL | 33 +4 ST | 48% | 0 tkl | @ SEA, L 3-20 |
| Zakee Wheatley | CAR | S | 33 +1 ST | 52% | 1 tkl, 1 PD | vs TB, L 13-43 |
| Jaden Dugger | SF | LB | 31 +20 ST | 46% | 2 tkl, 1 TFL | @ ATL, L 20-29 |
| Skyler Gill-Howard | DET | DL | 31 +5 ST | 46% | 0 tkl | vs GB, W 20-17 |
| D'Angelo Ponds | NYJ | CB | 30 | 46% | 2 tkl | vs MIA, L 25-28 |
| Malachi Lawrence | DAL | EDGE | 30 | 45% | 1 tkl | @ PHI, W 38-21 |
| Hezekiah Masses | LV | CB | 29 | 40% | 6 tkl | vs LA, L 21-35 |
| Wesley Bailey | LA | LB | 29 +9 ST | 43% | 1 tkl, 1 PD | @ LV, W 35-21 |
| James Thompson Jr. | SF | DL | 28 | 41% | 4 tkl | @ ATL, L 20-29 |
| Kayden McDonald | HOU | DL | 28 +5 ST | 42% | 2 tkl | vs NYG, L 21-27 |
| Robert Spears-Jennings | PIT | S | 27 +14 ST | 47% | 3 tkl | @ NO, W 16-10 |
| Cashius Howell | CIN | EDGE | 26 | 39% | 1 tkl, 1 sk, 1 TFL | @ BAL, W 35-13 |
| Bobby Jamison-Travis | NYG | DL | 24 +4 ST | 39% | 3 tkl | @ HOU, W 27-21 |
| Gabriel Rubio | PIT | DL | 24 +4 ST | 42% | 2 tkl | @ NO, W 16-10 |
| Aaron Hall | CAR | DL | 23 +8 ST | 37% | 6 tkl | vs TB, L 13-43 |
| LT Overton | DAL | EDGE | 23 +3 ST | 35% | 1 tkl | @ PHI, W 38-21 |
| Jaishawn Barham | DAL | EDGE | 21 | 32% | 2 tkl | @ PHI, W 38-21 |
| Zion Young | BAL | EDGE | 21 +9 ST | 40% | 1 tkl | vs CIN, L 13-35 |
| Derrick Moore | DET | EDGE | 20 +5 ST | 30% | 1 tkl | vs GB, W 20-17 |
| R Mason Thomas | KC | EDGE | 20 | 29% | 1 tkl | @ SEA, L 3-20 |
| Emmanuel McNeil-Warren | CLE | S | 19 +13 ST | 30% | 3 tkl, 1 TFL | @ TEN, W 27-24 |
| Tim Keenan | LV | DL | 19 | 26% | 2 tkl | vs LA, L 21-35 |
| Christen Miller | NO | DL | 18 +4 ST | 28% | 3 tkl | vs PIT, L 10-16 |
| Keldric Faulk | TEN | EDGE | 18 | 26% | 0 tkl | vs CLE, L 24-27 |
| Malik Muhammad | CHI | CB | 18 | 33% left early | 2 tkl, 1 TFL, 1 PD Left early, injury | vs NE, W 30-24 |
| Ethan Burke | BAL | LB | 17 +22 ST | 32% | 3 tkl | vs CIN, L 13-35 |
| Kenneth Harris | IND | DB | 17 +4 ST | 29% | 2 tkl, 1 PD | @ MIN, L 10-16 |
| Olaivavega Ioane | BAL | G | 16 +1 ST | 24% left early | 16 offensive snaps Left early, injury | vs CIN, L 13-35 |
| Domonique Orange | MIN | DL | 13 +4 ST | 21% | 0 tkl | vs IND, W 16-10 |
| Caden Curry | IND | EDGE | 12 +14 ST | 20% | 1 tkl | @ MIN, L 10-16 |
| Caleb Banks | MIN | DL | 12 +4 ST | 20% | 1 tkl | vs IND, W 16-10 |
| Jake Golday | MIN | LB | 9 +18 ST | 15% | 1 tkl | vs IND, W 16-10 |
| Kamari Ramsey | HOU | S | 7 +14 ST | 11% | 0 tkl | vs NYG, L 21-27 |
| Jackson Kuwatch | CAR | LB | 6 +22 ST | 10% | 2 tkl | vs TB, L 13-43 |
| Bryson Eason | KC | DL | 5 | 7% | 1 tkl | @ SEA, L 3-20 |
| Darryl Peterson III | LA | LB | 5 +13 ST | 7% | 0 tkl | @ LV, W 35-21 |
| Jordan van den Berg | CHI | DL | 5 +4 ST | 9% | 0 tkl | vs NE, W 30-24 |
| Kevin Jobity Jr. | PIT | DL | 5 +10 ST | 9% | 0 tkl | @ NO, W 16-10 |
| Trey Zuhn | LV | OT | 5 +4 ST | 7% | 5 offensive snaps | vs LA, L 21-35 |
| Keyshawn James-Newby | PHI | EDGE | 4 +16 ST | 6% | 1 tkl | vs DAL, L 21-38 |
| Tacario Davis | CIN | CB | 4 +9 ST | 6% | 1 tkl | @ BAL, W 35-13 |
| Daylen Everette | PIT | CB | 3 +2 ST | 5% | 1 tkl | @ NO, W 16-10 |
| Caleb Lomu | NE | OT | 1 +4 ST | 2% | 1 offensive snaps | @ CHI, L 24-30 |
| Chandler Rivers | BAL | CB | 0 +13 ST | 0% | 0 tkl | vs CIN, L 13-35 |
| Colton Hood | NYG | CB | 0 +14 ST | 0% | 0 tkl | @ HOU, W 27-21 |
| J.C. Davis | NYG | OT | 0 +5 ST | 0% | 0 offensive snaps | @ HOU, W 27-21 |
| Jalen Farmer | IND | G | 0 +4 ST | 0% | 0 offensive snaps | @ MIN, L 10-16 |
| Jermod McCoy | LV | CB | 0 +13 ST | 0% | 1 tkl | vs LA, L 21-35 |
| Jimmy Rolder | DET | LB | 0 +12 ST | 0% | 1 tkl | vs GB, W 20-17 |
| Logan Jones | CHI | C | 0 +7 ST | 0% | 0 offensive snaps | vs NE, W 30-24 |
| Avieon Terrell | ATL | CB | - | - | Did not play (Injured: Back, Questionable) | vs SF, W 29-20 |
| Beau Stephens | SEA | G | - | - | Did not play (Inactive) | vs KC, W 20-3 |
| Bryce Boettcher | IND | LB | - | - | Did not play (Injured: Groin, Questionable) | @ MIN, L 10-16 |
| Bud Clark | SEA | S | - | - | Did not play (Injured: Reserve/IR) | vs KC, W 20-3 |
| CJ Allen | IND | LB | - | - | Did not play (Injured: Ankle, Out) | @ MIN, L 10-16 |
| Caleb Tiernan | MIN | OT | - | - | Did not play (Inactive) | vs IND, W 16-10 |
| Chase Bisontis | ARI | G | - | - | Did not play (Injured: Reserve/IR) | vs DEN, L 16-30 |
| Fernando Carmona | TEN | G | - | - | Did not play (Injured: Reserve/IR) | vs CLE, L 24-27 |
| Gennings Dunker | PIT | OT | - | - | Did not play (Injured: Reserve/IR) | @ NO, W 16-10 |
| Jager Burton | GB | C | - | - | Did not play (Inactive) | @ DET, L 17-20 |
| Jakobe Thomas | MIN | S | - | - | Did not play (Inactive) | vs IND, W 16-10 |
| Julian Neal | SEA | CB | - | - | Did not play (Injured: Reserve/IR) | vs KC, W 20-3 |
| Keagen Trost | LA | OL | - | - | Did not play (Inactive) | @ LV, W 35-21 |
| Keyron Crawford | LV | EDGE | - | - | Did not play (Injured: Reserve/IR) | vs LA, L 21-35 |
| Tyler Onyedim | DEN | DL | - | - | Did not play (Inactive) | @ ARI, W 30-16 |
| Wydett Williams Jr. | ARI | DB | - | - | Did not play (Released) | vs DEN, L 16-30 |
See the football methodology for how share and trend are calculated.